XLX Multiprotocol Gateway Reflector
XLX878 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    641 days 08:01:27
22:34
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF878AL *878A XRF878AL B878A DCS878AL D878A 4001 10
B Regional 1 REF878BL *878B XRF878BL B878B DCS878BL D878B 4002 11
C National 0 REF878CL *878C XRF878CL B878C DCS878CL D878C 4003 12
D G/W Test 0 REF878DL *878D XRF878DL B878D DCS878DL D878D 4004 13
E Ecto Test 0 REF878EL *87805 XRF878EL B87805 DCS878EL D87805 4005 14
F Freedom 0 REF878FL *87806 XRF878FL B87806 DCS878FL D87806 4006 15
G - 0 REF878GL *87807 XRF878GL B87807 DCS878GL D87807 4007 16
H 225/561/TYO 0 REF878HL *87808 XRF878HL B87808 DCS878HL D87808 4008 17
I - 0 REF878IL *87809 XRF878IL B87809 DCS878IL D87809 4009 18
J - 0 REF878JL *87810 XRF878JL B87810 DCS878JL D87810 4010 19
K - 0 REF878KL *87811 XRF878KL B87811 DCS878KL D87811 4011 20
L - 0 REF878LL *87812 XRF878LL B87812 DCS878LL D87812 4012 21
M - 0 REF878ML *87813 XRF878ML B87813 DCS878ML D87813 4013 22
N - 0 REF878NL *87814 XRF878NL B87814 DCS878NL D87814 4014 23
O - 0 REF878OL *87815 XRF878OL B87815 DCS878OL D87815 4015 24
P - 0 REF878PL *87816 XRF878PL B87816 DCS878PL D87816 4016 25
Q - 0 REF878QL *87817 XRF878QL B87817 DCS878QL D87817 4017 26
R - 0 REF878RL *87818 XRF878RL B87818 DCS878RL D87818 4018 27
S - 0 REF878SL *87819 XRF878SL B87819 DCS878SL D87819 4019 28
T - 0 REF878TL *87820 XRF878TL B87820 DCS878TL D87820 4020 29
U - 0 REF878UL *87821 XRF878UL B87821 DCS878UL D87821 4021 30
V - 0 REF878VL *87822 XRF878VL B87822 DCS878VL D87822 4022 31
W - 0 REF878WL *87823 XRF878WL B87823 DCS878WL D87823 4023 32
X - 0 REF878XL *87824 XRF878XL B87824 DCS878XL D87824 4024 33
Y Local 1 REF878YL *87825 XRF878YL B87825 DCS878YL D87825 4025 34
Z Private 0 REF878ZL *87826 XRF878ZL B87826 DCS878ZL D87826 4026 35
JQ1ZTN@jarl.com