XLX Multiprotocol Gateway Reflector
XLX878 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1211 days 02:47:42
17:20
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 24.08.2025 20:52 56 days 20:28:13 s XLX BCDF *.*.*.165
2 XLX124 24.08.2025 20:52 56 days 20:28:13 s XLX CD *.*.*.234
3 XLX781 24.08.2025 20:52 56 days 20:28:13 s XLX BCDF *.*.*.199
4 XLX220 24.08.2025 20:52 56 days 20:28:13 s XLX BCD *.*.*.126
5 XLX770 24.08.2025 20:52 56 days 20:28:13 s XLX CD *.*.*.9
6 XLX673 24.08.2025 20:52 56 days 20:28:13 s XLX BCDF *.*.*.178
7 XLX076 24.08.2025 20:52 56 days 20:28:13 s XLX BCDEF *.*.*.117
8 XLX441 24.08.2025 20:52 56 days 20:28:08 s XLX BCDF *.*.*.110
9 XLX561 24.08.2025 20:52 56 days 20:28:08 s XLX BCDFH *.*.*.152
10 XLX665 24.08.2025 20:52 56 days 20:28:08 s XLX BCDF *.*.*.44
11 XLX538 24.08.2025 20:52 56 days 20:28:08 s XLX CD *.*.*.216
12 XLX698 24.08.2025 20:52 56 days 20:28:08 s XLX BCDF *.*.*.89
13 XLX797 24.08.2025 20:52 56 days 20:28:08 s XLX BCDF *.*.*.81
14 XLX883 24.08.2025 20:52 56 days 20:28:08 s XLX CD *.*.*.123
15 XLX081 24.08.2025 20:52 56 days 20:28:07 s XLX CD *.*.*.105
16 XLX514 10.09.2025 17:32 39 days 23:47:32 s XLX BCDF *.*.*.143
17 XLX620 12.09.2025 22:06 37 days 19:13:28 s XLX H *.*.*.241
18 XLX380 18.09.2025 17:58 31 days 23:21:46 s XLX BCD *.*.*.39
19 XLX016 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.17
20 XLX052 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.69
21 XLX111 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.160
22 XLX346 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.35
23 XLX440 18.09.2025 18:20 31 days 22:59:25 s XLX C *.*.*.22
24 XLX510 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.75
25 XLX608 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.83
26 XLX630 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.81
27 XLX701 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.77
28 XLX705 18.09.2025 18:20 31 days 22:59:25 s XLX BCDF *.*.*.161
29 XLX176 18.09.2025 18:21 31 days 22:59:17 s XLX BCDFH *.*.*.69
30 XLX058 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.176
31 XLX095 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.53
32 XLX225 18.09.2025 18:21 31 days 22:59:15 s XLX BCDFH *.*.*.252
33 XLX291 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.189
34 XLX326 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.193
35 XLX515 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.35
36 XLX560 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.72
37 XLX599 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.83
38 XLX708 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.222
39 XLX944 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.210
40 XLX959 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.121
41 XLXGUN 18.09.2025 18:21 31 days 22:59:15 s XLX BCDF *.*.*.179
42 XLX741 18.09.2025 18:21 31 days 22:59:10 s XLX BCDF *.*.*.41
43 XLX794 18.09.2025 18:21 31 days 22:59:10 s XLX BCDF *.*.*.93
44 XLX904 18.09.2025 18:21 31 days 22:59:10 s XLX BCDF *.*.*.57
45 XLX459 18.09.2025 18:21 31 days 22:59:05 s XLX BCDF *.*.*.108
46 XLX807 27.09.2025 08:43 23 days 08:36:44 s XLX BF *.*.*.3
47 XLX064 27.09.2025 11:07 23 days 06:12:32 s XLX CD *.*.*.50
48 XLX431 07.10.2025 05:46 13 days 11:33:28 s XLX BCDF *.*.*.225
49 XLX812 07.10.2025 21:14 12 days 20:05:44 s XLX CD *.*.*.141
50 XLX098 07.10.2025 21:17 12 days 20:02:23 s XLX CD *.*.*.211
51 XLX085 09.10.2025 11:24 11 days 05:56:18 s XLX BCDF *.*.*.8
52 XLX373 10.10.2025 05:34 10 days 11:46:18 s XLX CD *.*.*.147
53 XLX246 13.10.2025 08:18 7 days 09:01:20 s XLX B *.*.*.159
54 XLX988 14.10.2025 05:17 6 days 12:02:34 s XLX X *.*.*.43
55 XLX499 14.10.2025 12:53 6 days 04:27:03 s XLX BCDF *.*.*.22
56 XLXTYO 15.10.2025 23:58 4 days 17:22:02 s XLX H *.*.*.107
57 XLX583 19.10.2025 01:01 1 days 16:18:33 s XLX BCDF *.*.*.96
58 XLX990 20.10.2025 14:48 0 days 02:31:50 s XLX BCDF *.*.*.230
JQ1ZTN@jarl.com