XLX Multiprotocol Gateway Reflector
XLX878 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1108 days 06:03:28
20:36
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX291 08.05.2025 11:29 62 days 09:06:14 s XLX BCDF *.*.*.189
2 XLX459 08.05.2025 11:29 62 days 09:06:14 s XLX BCDF *.*.*.108
3 XLX701 08.05.2025 11:29 62 days 09:06:14 s XLX BCDF *.*.*.77
4 XLX441 25.05.2025 23:17 44 days 21:18:19 s XLX BCDF *.*.*.110
5 XLX741 25.05.2025 23:17 44 days 21:18:19 s XLX BCDF *.*.*.41
6 XLX016 01.06.2025 02:16 38 days 18:19:47 s XLX BCDF *.*.*.17
7 XLX076 01.06.2025 02:16 38 days 18:19:40 s XLX BCDEF *.*.*.117
8 XLX095 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.53
9 XLX124 01.06.2025 02:16 38 days 18:19:40 s XLX CD *.*.*.234
10 XLX176 01.06.2025 02:16 38 days 18:19:40 s XLX BCDFH *.*.*.69
11 XLX085 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.8
12 XLX326 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.193
13 XLX346 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.35
14 XLX412 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.165
15 XLX440 01.06.2025 02:16 38 days 18:19:40 s XLX C *.*.*.22
16 XLX514 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.143
17 XLX515 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.35
18 XLX560 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.72
19 XLX561 01.06.2025 02:16 38 days 18:19:40 s XLX BCDFH *.*.*.152
20 XLX599 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.83
21 XLX630 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.81
22 XLX665 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.44
23 XLX673 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.178
24 XLX698 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.89
25 XLX705 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.161
26 XLX380 01.06.2025 02:16 38 days 18:19:40 s XLX BCD *.*.*.39
27 XLX797 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.81
28 XLX794 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.93
29 XLX812 01.06.2025 02:16 38 days 18:19:40 s XLX CD *.*.*.141
30 XLX894 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.140
31 XLX944 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.210
32 XLX959 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.121
33 XLX770 01.06.2025 02:16 38 days 18:19:40 s XLX CD *.*.*.9
34 XLX738 01.06.2025 02:16 38 days 18:19:40 s XLX BCDF *.*.*.8
35 XLX807 01.06.2025 02:16 38 days 18:19:40 s XLX BF *.*.*.3
36 XLX883 01.06.2025 02:16 38 days 18:19:40 s XLX CD *.*.*.123
37 XLX988 01.06.2025 02:16 38 days 18:19:40 s XLX X *.*.*.43
38 XLX620 01.06.2025 02:16 38 days 18:19:40 s XLX H *.*.*.241
39 XLX499 02.06.2025 11:36 37 days 08:59:41 s XLX BCDF *.*.*.22
40 XLXTYO 03.06.2025 18:16 36 days 02:19:53 s XLX H *.*.*.107
41 XLX781 03.06.2025 20:10 36 days 00:25:50 s XLX BCDF *.*.*.199
42 XLX098 04.06.2025 07:58 35 days 12:38:00 s XLX CD *.*.*.12
43 XLX220 05.06.2025 22:35 33 days 22:00:19 s XLX BCD *.*.*.126
44 XLX990 05.06.2025 22:35 33 days 22:00:19 s XLX BCDF *.*.*.230
45 XLX064 12.06.2025 09:56 27 days 10:39:46 s XLX CD *.*.*.50
46 XLX373 15.06.2025 08:04 24 days 12:31:40 s XLX CD *.*.*.108
47 XLX583 23.06.2025 10:43 16 days 09:52:40 s XLX BCDF *.*.*.96
48 XLX111 29.06.2025 01:21 10 days 19:15:00 s XLX BCDF *.*.*.160
49 XLX246 30.06.2025 22:21 8 days 22:14:53 s XLX B *.*.*.159
50 XLX058 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.176
51 XLX225 01.07.2025 16:07 8 days 04:28:59 s XLX BCDFH *.*.*.252
52 XLX431 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.225
53 XLX510 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.75
54 XLX708 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.222
55 XLX904 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.57
56 XLXGUN 01.07.2025 16:07 8 days 04:28:59 s XLX BCDF *.*.*.179
57 XLX081 04.07.2025 17:05 5 days 03:30:54 s XLX CD *.*.*.105
58 XLX052 05.07.2025 04:52 4 days 15:43:13 s XLX BCDF *.*.*.69
59 XLX608 06.07.2025 23:55 2 days 20:40:58 s XLX BCDF *.*.*.83
60 XLX538 07.07.2025 09:55 2 days 10:40:44 s XLX CD *.*.*.216
JQ1ZTN@jarl.com