XLX Multiprotocol Gateway Reflector
XLX878 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1047 days 00:26:07
14:58
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX052 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.69
2 XLX058 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.176
3 XLX064 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.50
4 XLX081 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.105
5 XLX085 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.8
6 XLX111 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.160
7 XLX124 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.234
8 XLX098 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.12
9 XLX176 08.05.2025 11:29 1 days 03:28:54 s XLX BCDFH *.*.*.69
10 XLX225 08.05.2025 11:29 1 days 03:28:54 s XLX BCDFH *.*.*.252
11 XLX220 08.05.2025 11:29 1 days 03:28:54 s XLX BCD *.*.*.126
12 XLX291 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.189
13 XLX326 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.193
14 XLX346 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.35
15 XLX365 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.205
16 XLX412 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.165
17 XLX380 08.05.2025 11:29 1 days 03:28:54 s XLX BCD *.*.*.39
18 XLX431 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.225
19 XLX373 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.253
20 XLX246 08.05.2025 11:29 1 days 03:28:54 s XLX B *.*.*.159
21 XLX440 08.05.2025 11:29 1 days 03:28:54 s XLX C *.*.*.22
22 XLX441 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.110
23 XLX499 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.22
24 XLX459 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.108
25 XLX510 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.75
26 XLX538 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.51
27 XLX560 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.72
28 XLX561 08.05.2025 11:29 1 days 03:28:54 s XLX BCDFH *.*.*.152
29 XLX599 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.83
30 XLX583 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.41
31 XLX608 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.83
32 XLX630 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.81
33 XLX665 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.44
34 XLX673 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.178
35 XLX701 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.77
36 XLX708 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.222
37 XLX705 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.161
38 XLX741 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.41
39 XLX781 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.199
40 XLX794 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.93
41 XLX797 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.81
42 XLX812 08.05.2025 11:29 1 days 03:28:54 s XLX CD *.*.*.141
43 XLX894 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.140
44 XLX944 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.210
45 XLX988 08.05.2025 11:29 1 days 03:28:54 s XLX X *.*.*.43
46 XLX620 08.05.2025 11:29 1 days 03:28:54 s XLX H *.*.*.241
47 XLX698 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.89
48 XLX514 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.143
49 XLX959 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.121
50 XLX515 08.05.2025 11:29 1 days 03:28:54 s XLX BCDF *.*.*.35
51 XLX016 08.05.2025 11:29 1 days 03:28:49 s XLX BCDF *.*.*.17
52 XLX076 08.05.2025 11:29 1 days 03:28:49 s XLX BCDEF *.*.*.117
53 XLXGUN 08.05.2025 11:29 1 days 03:28:49 s XLX BCDF *.*.*.179
54 XLX095 08.05.2025 11:29 1 days 03:28:49 s XLX BCDF *.*.*.53
55 XLX807 08.05.2025 11:30 1 days 03:28:39 s XLX BF *.*.*.3
56 XLX990 08.05.2025 11:30 1 days 03:28:39 s XLX BCDF *.*.*.230
57 XLXTYO 08.05.2025 11:30 1 days 03:28:39 s XLX H *.*.*.107
58 XLX738 08.05.2025 11:30 1 days 03:28:39 s XLX BCDF *.*.*.8
59 XLX770 08.05.2025 11:30 1 days 03:28:39 s XLX CD *.*.*.9
60 XLX883 08.05.2025 11:30 1 days 03:28:39 s XLX CD *.*.*.123
61 XLX129 09.05.2025 04:00 0 days 10:57:50 s XLX CD *.*.*.114
62 XLX904 09.05.2025 04:52 0 days 10:06:26 s XLX BCDF *.*.*.57
JQ1ZTN@jarl.com